Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
The eProcurement System of PMGSY eTendering enables the Tenderers to download the Tender Schedule free of cost and then submit the bids online through this portal.
 
Latest Tenders  
Tender Title Reference No Closing Date Bid Opening Date
1. Annual Service Level Agreement on monthly basis for Commercial vehicle hiring services without Driver for the Office of the Chief Engineer PMGSY Kashmir. However, fuel shall be provided by the department, as per approved Government norms. NIT NO 02/CE/PMGSY/eTendering of 2026-27 Dated 21-04-2026 01-May-2026 04:30 PM 02-May-2026 10:30 AM
2. 2026_JKRRD_147325_3 EE-PMGSY-03-Medr OF 2026-27 DT. 20.04.2026 27-Apr-2026 05:00 PM 28-Apr-2026 10:00 AM
3. 2026_JKRRD_147325_4 EE-PMGSY-03-Medr OF 2026-27 DT. 20.04.2026 27-Apr-2026 05:00 PM 28-Apr-2026 10:00 AM
4. 2026_JKRRD_147325-5 EE-PMGSY-03-Medr OF 2026-27 DT. 20.04.2026 27-Apr-2026 05:00 PM 28-Apr-2026 10:00 AM
5. 2026_JKRRD_147325-2 EE-PMGSY-03-Medr OF 2026-27 DT. 20.04.2026 27-Apr-2026 05:00 PM 28-Apr-2026 10:00 AM
6. 2026_JKRRD_147325-1 EE-PMGSY-03-Medr OF 2026-27 DT. 20.04.2026 27-Apr-2026 05:00 PM 28-Apr-2026 10:00 AM
7. Permanent Restoration of road from L037 Ransoo to Alyah, JK14-510, Length-15.400 Kms PMGSY/R/05 of 2026-27 (1st call) 02-May-2026 05:00 PM 04-May-2026 11:00 AM
8. Permanent Restoration of road from MRL11-Kharal to Jirhi, JK20-3001, Length-7.800 Kms PMGSY/R/05 of 2026-27 (1st call) 02-May-2026 05:00 PM 04-May-2026 11:00 AM
9. Permanent Restoration of road from L044-Reasi Rajouri road km 53rd to Jardhi, JK14-607 Length-3.325 Kms PMGSY/R/05 of 2026-27 (1st call) 02-May-2026 05:00 PM 04-May-2026 11:00 AM
10. Permanent Restoration of road from L025-Kund to Kund Kanahrhi, JK14-605, Length-6.00 Kms PMGSY/R/05 of 2026-27 (1st call) 02-May-2026 05:00 PM 04-May-2026 11:00 AM
Latest Tenders updates every 15 mins.    More...
 
Latest Corrigendums
Corrigendum Title Reference No Closing Date Bid Opening Date
1. CORRIGENDUM04 EEPMGSYKUA04OF2026 27 11.04.2026 21-Apr-2026 04:00 PM 22-Apr-2026 01:00 PM
2. CORRCONDITION EEPMGSYKUA04OF2026 27 11.04.2026 21-Apr-2026 04:00 PM 22-Apr-2026 01:00 PM
3. CORRCONDITION EEPMGSYKUA07OF2026 27 11.04.2026 21-Apr-2026 04:00 PM 22-Apr-2026 01:00 PM
4. CORRCONDITION EEPMGSYKUA08OF2026 27 11.04.2026 21-Apr-2026 04:00 PM 22-Apr-2026 01:00 PM
5. CORRCONDITION EEPMGSYKUA06OF2026 27 11.04.2026 21-Apr-2026 04:00 PM 22-Apr-2026 01:00 PM
6. CORRCONDITION EEPMGSYKUA06OF2026 27 11.04.2026 21-Apr-2026 04:00 PM 22-Apr-2026 01:00 PM
7. CORRCONDITION EEPMGSYKUA06OF2026 27 11.04.2026 21-Apr-2026 04:00 PM 22-Apr-2026 01:00 PM
8. CORRCONDITION EEPMGSYKUA06OF2026 27 11.04.2026 21-Apr-2026 04:00 PM 22-Apr-2026 01:00 PM
9. CORRCONDITION EEPMGSYKUA06OF2026 27 11.04.2026 21-Apr-2026 04:00 PM 22-Apr-2026 01:00 PM
10. CORRCONDITION EEPMGSYKUA06OF2026 27 11.04.2026 21-Apr-2026 04:00 PM 22-Apr-2026 01:00 PM
  Latest Corrigendum updates every 15 mins.    More...
 
Certifying Agency
STQC Logo
Visitor No:2787865
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.